Amount to be recovered | Administrative costs | Compensation from the recovered amount |
---|---|---|
From 1 to 50 euro | 20 euro | 40 euro |
From 50 to 300 euro | 24 euro | 80 euro |
From 300 to 600 euro | 28 euro | 19 percent of the recovered amount, but not less than 80 euro |
From 600 to 850 euro | 32 euro | 18 percent of the recovered amount, but not less than 114 euro |
From 850 to 1 150 euro | 36 euro | 17 percent of the recovered amount, but not less than 153 euro |
From 1 150 to 1 500 euro | 40 euro | 16 percent of the recovered amount, but not less than 196 euro |
From 1 500 to 2 000 euro | 48 euro | 15 percent of the recovered amount, but not less than 240 euro |
From 2 000 to 2 600 euro | 56 euro | 14 percent of the recovered amount, but not less than 300 euro |
From 2 600 to 3 200 euro | 64 euro | 13 percent of the recovered amount, but not less than 364 euro |
From 3 200 to 4 400 euro | 80 euro | 12 percent of the recovered amount, but not less than 416 euro |
From 4 400 to 8 700 euro | 100 euro | 10 percent of the recovered amount, but not less than 528 euro |
From 8 700 to 14 500 euro | 140 euro | 8 percent of the recovered amount, but not less than 870 euro |
From 14 500 to 29 000 euro | 180 euro | 6 percent of the recovered amount, but not less than 1 160 euro |
From 29 000 euro | 220 euro | 4 percent of the recovered amount, but not less than 1 740 euro |
išieškota skolų
0
+
Metų patirtis
0
+
Patenkintų klientų
0
+
Contact us
Contact us and we will answer you within 24 hours.
By clicking the button, you agree to the privacy policy.
Contacts
Contacts
- info@skolucentras.lt
- +370 67870600
Information
- MB Extant
- Company code: 304870418